Camo Hoodie Size Chart
All measurements are in inches. Chest width is measured with the garment laid flat.
| SIZE | BODY LENGTH | CHEST WIDTH (Laid Flat) | SLEEVE LENGTH (From Center Back) |
| S | 28 | 20 | 34 1/2 |
| M | 29 | 22 | 35 1/2 |
| L | 30 | 24 | 36 1/2 |
| XL | 31 | 26 | 37 1/2 |
| 2XL | 32 | 27 | 38 1/2 |
| 3XL | 33 | 28 | 39 1/2 |
Measurement Tolerances
Body Length: ± 1"
Chest Width: ± 1"
Sleeve Length: ± 1"
